403Webshell
Server IP : 172.67.157.124  /  Your IP : 216.73.216.213
Web Server : LiteSpeed
System : Linux s12482.usc1.stableserver.net 5.14.0-570.32.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 6 11:30:41 EDT 2025 x86_64
User : snownico ( 1231)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /opt/sys-snap/system-snapshot/23/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /opt/sys-snap/system-snapshot/23/47.log
20260716 23 47 Load Average: 58.96 56.51 57.75 55/2707 2539274

23:47:44 up 34 days, 19:53,  1 user,  load average: 58.96, 56.51, 57.75
3009216.21 52883078.90

Memory Usage:

MemTotal:       131372884 kB
MemFree:         3903040 kB
MemAvailable:   60928440 kB
Buffers:         6257996 kB
Cached:         54371092 kB
SwapCached:       296628 kB
Active:         52247344 kB
Inactive:       56110100 kB
Active(anon):   48512712 kB
Inactive(anon): 14455652 kB
Active(file):    3734632 kB
Inactive(file): 41654448 kB
Unevictable:       25756 kB
Mlocked:           25756 kB
SwapTotal:       8388604 kB
SwapFree:        3818968 kB
Zswap:                 0 kB
Zswapped:              0 kB
Dirty:             46916 kB
Writeback:           452 kB
AnonPages:      47460296 kB
Mapped:          7598072 kB
Shmem:          15244020 kB
KReclaimable:   13724972 kB
Slab:           14797804 kB
SReclaimable:   13724972 kB
SUnreclaim:      1072832 kB
KernelStack:       43648 kB
PageTables:       350216 kB
SecPageTables:         0 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    74075044 kB
Committed_AS:   103590588 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      101468 kB
VmallocChunk:          0 kB
Percpu:           160000 kB
HardwareCorrupted:     0 kB
AnonHugePages:      2048 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
CmaTotal:              0 kB
CmaFree:               0 kB
Unaccepted:            0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:     5056360 kB
DirectMap2M:    100849664 kB
DirectMap1G:    30408704 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
136  0 4569636 3901024 6257996 68096568    2    2   263   430    0    0 31 13 55  0  0
115  0 4569636 3807228 6258452 68096672    4    0   976 21644 50727 77522 65 20 14  0  0
35  0 4569636 3979288 6258492 67924752    0    0   120 33670 55883 82156 62 19 19  0  0
31  0 4569636 3990152 6258536 68064224    0    0  1288 14257 60812 93021 61 19 20  0  0
75  0 4569636 4156424 6258584 68093008    0    0  3284 22132 53489 84352 64 19 17  0  0
49  2 4569636 4167232 6259700 67898512    0    0  2632 17728 57866 90478 61 19 20  0  0
58  0 4569636 4047092 6260292 67908000    0    0  1180 18319 51907 85775 66 18 16  0  0
73  0 4569636 4388616 6260448 67895352    0    0   648 18608 55239 87390 64 19 17  0  0
36  0 4569636 4357992 6260816 67868720    0    0  1656 13666 47742 73264 67 19 14  0  0
39  0 4569636 4393140 6261824 67923512    0    0  3400 13788 51060 84073 65 19 15  0  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S      Jun 12 00:00:19 [kthreadd]
root                       3  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [pool_workqueue_]
root                       4  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-rcu_g]
root                       5  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-sync_]
root                       6  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-slub_]
root                       7  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-netns]
root                      11  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-mm_pe]
root                      13  0.0  0.0      0     0 ?        I      Jun 12 00:00:00  \_ [rcu_tasks_kthre]
root                      14  0.0  0.0      0     0 ?        I      Jun 12 00:00:00  \_ [rcu_tasks_rude_]
root                      15  0.0  0.0      0     0 ?        I      Jun 12 00:00:00  \_ [rcu_tasks_trace]
root                      16  0.0  0.0      0     0 ?        S      Jun 12 00:17:35  \_ [ksoftirqd/0]
root                      17  0.0  0.0      0     0 ?        S<     Jun 12 00:29:17  \_ [pr/ttyS0]
root                      18  0.2  0.0      0     0 ?        I      Jun 12 01:59:50  \_ [rcu_preempt]
root                      19  0.0  0.0      0     0 ?        S      Jun 12 00:01:41  \_ [rcu_exp_par_gp_]
root                      20  0.0  0.0      0     0 ?        S      Jun 12 00:02:00  \_ [rcu_exp_gp_kthr]
root                      21  0.0  0.0      0     0 ?        S      Jun 12 00:00:20  \_ [migration/0]
root                      22  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/0]
root                      24  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/0]
root                      25  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/1]
root                      26  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/1]
root                      27  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/1]
root                      28  0.0  0.0      0     0 ?        S      Jun 12 00:16:49  \_ [ksoftirqd/1]
root                      31  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/2]
root                      32  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/2]
root                      33  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/2]
root                      34  0.0  0.0      0     0 ?        S      Jun 12 00:16:32  \_ [ksoftirqd/2]
root                      37  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/3]
root                      38  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/3]
root                      39  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/3]
root                      40  0.0  0.0      0     0 ?        S      Jun 12 00:16:28  \_ [ksoftirqd/3]
root                      42  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/3:0H-events_highpri]
root                      43  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/4]
root                      44  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/4]
root                      45  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/4]
root                      46  0.0  0.0      0     0 ?        S      Jun 12 00:16:23  \_ [ksoftirqd/4]
root                      48  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/4:0H-events_highpri]
root                      49  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/5]
root                      50  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/5]
root                      51  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/5]
root                      52  0.0  0.0      0     0 ?        S      Jun 12 00:16:19  \_ [ksoftirqd/5]
root                      54  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/5:0H-events_highpri]
root                      55  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/6]
root                      56  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/6]
root                      57  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/6]
root                      58  0.0  0.0      0     0 ?        S      Jun 12 00:16:19  \_ [ksoftirqd/6]
root                      61  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/7]
root                      62  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/7]
root                      63  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/7]
root                      64  0.0  0.0      0     0 ?        S      Jun 12 00:16:21  \_ [ksoftirqd/7]
root                      66  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/7:0H-events_highpri]
root                      67  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/8]
root                      68  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/8]
root                      69  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/8]
root                      70  0.0  0.0      0     0 ?        S      Jun 12 00:16:16  \_ [ksoftirqd/8]
root                      72  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/8:0H-kblockd]
root                      73  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/9]
root                      74  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/9]
root                      75  0.0  0.0      0     0 ?        S      Jun 12 00:00:18  \_ [migration/9]
root                      76  0.0  0.0      0     0 ?        S      Jun 12 00:16:11  \_ [ksoftirqd/9]
root                      78  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/9:0H-events_highpri]
root                      79  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/10]
root                      80  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/10]
root                      81  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/10]
root                      82  0.0  0.0      0     0 ?        S      Jun 12 00:16:14  \_ [ksoftirqd/10]
root                      85  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/11]
root                      86  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/11]
root                      87  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/11]
root                      88  0.0  0.0      0     0 ?        S      Jun 12 00:16:09  \_ [ksoftirqd/11]
root                      90  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/11:0H-events_highpri]
root                      91  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/12]
root                      92  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/12]
root                      93  0.0  0.0      0     0 ?        S      Jun 12 00:00:31  \_ [migration/12]
root                      94  0.0  0.0      0     0 ?        S      Jun 12 00:30:32  \_ [ksoftirqd/12]
root                      97  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/13]
root                      98  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/13]
root                      99  0.0  0.0      0     0 ?        S      Jun 12 00:00:21  \_ [migration/13]
root                     100  0.0  0.0      0     0 ?        S      Jun 12 00:24:05  \_ [ksoftirqd/13]
root                     102  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/13:0H-kblockd]
root                     103  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/14]
root                     104  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/14]
root                     105  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/14]
root                     106  0.0  0.0      0     0 ?        S      Jun 12 00:15:45  \_ [ksoftirqd/14]
root                     109  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/15]
root                     110  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/15]
root                     111  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/15]
root                     112  0.0  0.0      0     0 ?        S      Jun 12 00:16:12  \_ [ksoftirqd/15]
root                     115  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/16]
root                     116  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/16]
root                     117  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/16]
root                     118  0.0  0.0      0     0 ?        S      Jun 12 00:15:55  \_ [ksoftirqd/16]
root                     121  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [rcu_exp_par_gp_]
root                     122  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/17]
root                     123  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/17]
root                     124  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/17]
root                     125  0.0  0.0      0     0 ?        S      Jun 12 00:16:00  \_ [ksoftirqd/17]
root                     127  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     128  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/18]
root                     129  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/18]
root                     130  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/18]
root                     131  0.0  0.0      0     0 ?        S      Jun 12 00:16:01  \_ [ksoftirqd/18]
root                     134  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/19]
root                     135  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/19]
root                     136  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/19]
root                     137  0.0  0.0      0     0 ?        S      Jun 12 00:16:07  \_ [ksoftirqd/19]
root                     140  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/20]
root                     141  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/20]
root                     142  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/20]
root                     143  0.0  0.0      0     0 ?        S      Jun 12 00:16:08  \_ [ksoftirqd/20]
root                     145  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/20:0H-events_highpri]
root                     146  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/21]
root                     147  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/21]
root                     148  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/21]
root                     149  0.0  0.0      0     0 ?        S      Jun 12 00:16:31  \_ [ksoftirqd/21]
root                     151  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/21:0H-events_highpri]
root                     152  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/22]
root                     153  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/22]
root                     154  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/22]
root                     155  0.0  0.0      0     0 ?        S      Jun 12 00:16:09  \_ [ksoftirqd/22]
root                     157  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/22:0H-events_highpri]
root                     158  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/23]
root                     159  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/23]
root                     160  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/23]
root                     161  0.0  0.0      0     0 ?        S      Jun 12 00:16:07  \_ [ksoftirqd/23]
root                     163  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/23:0H-events_highpri]
root                     164  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/24]
root                     165  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/24]
root                     166  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/24]
root                     167  0.0  0.0      0     0 ?        S      Jun 12 00:16:11  \_ [ksoftirqd/24]
root                     170  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/25]
root                     171  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/25]
root                     172  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/25]
root                     173  0.0  0.0      0     0 ?        S      Jun 12 00:16:10  \_ [ksoftirqd/25]
root                     176  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/26]
root                     177  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/26]
root                     178  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/26]
root                     179  0.0  0.0      0     0 ?        S      Jun 12 00:16:11  \_ [ksoftirqd/26]
root                     181  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     182  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/27]
root                     183  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/27]
root                     184  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/27]
root                     185  0.0  0.0      0     0 ?        S      Jun 12 00:16:15  \_ [ksoftirqd/27]
root                     188  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/28]
root                     189  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/28]
root                     190  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/28]
root                     191  0.0  0.0      0     0 ?        S      Jun 12 00:16:17  \_ [ksoftirqd/28]
root                     193  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/28:0H-events_highpri]
root                     194  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/29]
root                     195  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/29]
root                     196  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/29]
root                     197  0.0  0.0      0     0 ?        S      Jun 12 00:16:14  \_ [ksoftirqd/29]
root                     200  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/30]
root                     201  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/30]
root                     202  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/30]
root                     203  0.0  0.0      0     0 ?        S      Jun 12 00:16:10  \_ [ksoftirqd/30]
root                     205  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/30:0H-events_highpri]
root                     206  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [cpuhp/31]
root                     207  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [idle_inject/31]
root                     208  0.0  0.0      0     0 ?        S      Jun 12 00:00:19  \_ [migration/31]
root                     209  0.0  0.0      0     0 ?        S      Jun 12 00:16:11  \_ [ksoftirqd/31]
root                     211  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/31:0H-events_highpri]
root                     243  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [kdevtmpfs]
root                     244  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-inet_]
root                     245  0.5  0.0      0     0 ?        S      Jun 12 04:22:59  \_ [kauditd]
root                     246  0.0  0.0      0     0 ?        S      Jun 12 00:00:09  \_ [khungtaskd]
root                     247  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [oom_reaper]
root                     248  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-write]
root                     249  0.7  0.0      0     0 ?        S      Jun 12 05:54:56  \_ [kcompactd0]
root                     250  0.0  0.0      0     0 ?        SN     Jun 12 00:00:00  \_ [ksmd]
root                     252  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-crypt]
root                     253  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-kinte]
root                     254  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-kbloc]
root                     255  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [irq/9-acpi]
root                     257  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-tpm_d]
root                     258  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-md]
root                     259  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-md_bi]
root                     260  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-edac-]
root                     261  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [watchdogd]
root                     264  0.0  0.0      0     0 ?        I<     Jun 12 00:01:23  \_ [kworker/2:1H-kblockd]
root                     266  0.5  0.0      0     0 ?        S      Jun 12 04:11:13  \_ [kswapd0]
root                     267  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-kthro]
root                     273  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-acpi_]
root                     274  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-kmpat]
root                     275  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-kalua]
root                     277  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-mld]
root                     279  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-ipv6_]
root                     289  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-kstrp]
root                     315  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/u129:0]
root                     566  0.0  0.0      0     0 ?        I<     Jun 12 00:02:20  \_ [kworker/18:1H-kblockd]
root                     622  0.0  0.0      0     0 ?        I<     Jun 12 00:08:43  \_ [kworker/4:1H-kblockd]
root                     666  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [scsi_eh_0]
root                     667  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-scsi_]
root                     699  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-ata_s]
root                     705  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [scsi_eh_1]
root                     706  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-scsi_]
root                     708  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [scsi_eh_2]
root                     709  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-scsi_]
root                     713  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-ttm]
root                     783  0.5  0.0      0     0 ?        S      Jun 12 04:59:36  \_ [jbd2/sda4-8]
root                     784  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-ext4-]
root                    1099  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [jbd2/sda2-8]
root                    1100  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-ext4-]
root                    1179  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-rpcio]
root                    1180  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-xprti]
root                    1381  0.0  0.0      0     0 ?        S      Jun 12 00:00:00  \_ [audit_prune_tre]
root                    1580  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-ib-co]
root                    1581  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-ib-co]
root                    1582  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-ib_mc]
root                    1584  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-ib_nl]
root                    2539  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-xfsal]
root                    2540  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-xfs_m]
root                    2596  0.0  0.0      0     0 ?        S      Jun 12 00:01:48  \_ [lve_tag_thread]
root                    2597  0.0  0.0      0     0 ?        S      Jun 12 00:00:03  \_ [lve_init_thread]
root                    2599  0.0  0.0      0     0 ?        S      Jun 12 00:14:45  \_ [lve_loadavg]
root                   41928  0.0  0.0      0     0 ?        I<     Jun 12 00:00:00  \_ [kworker/R-dio/s]
root                 1483336  0.0  0.0      0     0 ?        I<     Jun 16 00:00:31  \_ [kworker/12:2H-kblockd]
root                  814395  0.0  0.0      0     0 ?        I<     Jun 17 00:00:00  \_ [kworker/27:0H]
root                   57556  0.0  0.0      0     0 ?        I<     Jun 18 00:03:47  \_ [kworker/14:2H-kblockd]
root                 1671760  0.0  0.0      0     0 ?        I<     Jun 18 00:06:32  \_ [kworker/12:1H-kblockd]
root                  181207  0.0  0.0      0     0 ?        I<     Jun 19 00:06:15  \_ [kworker/20:2H-kblockd]
root                 3321160  0.0  0.0      0     0 ?        I<     Jun 20 00:04:05  \_ [kworker/19:1H-kblockd]
root                  673152  0.0  0.0      0     0 ?        I<     Jun 20 00:00:00  \_ [kworker/25:2H-kblockd]
root                 1464722  0.0  0.0      0     0 ?        I<     Jun 20 00:06:19  \_ [kworker/28:2H-kblockd]
root                  946341  0.0  0.0      0     0 ?        I<     Jun 21 00:06:00  \_ [kworker/21:2H-kblockd]
root                 1735648  0.0  0.0      0     0 ?        I<     Jun 21 00:01:27  \_ [kworker/6:0H-kblockd]
root                  381244  0.0  0.0      0     0 ?        I<     Jun 21 00:05:47  \_ [kworker/18:2H-kblockd]
root                  103115  0.0  0.0      0     0 ?        I<     Jun 25 00:05:18  \_ [kworker/3:2H-kblockd]
root                 4017642  0.0  0.0      0     0 ?        I<     Jun 26 00:00:02  \_ [kworker/24:2H-kblockd]
root                 2160783  0.0  0.0      0     0 ?        I<     Jun 26 00:00:09  \_ [kworker/16:2H-kblockd]
root                 2322277  0.0  0.0      0     0 ?        I<     Jun 26 00:04:48  \_ [kworker/24:1H-kblockd]
root                 2602800  0.0  0.0      0     0 ?        I<     Jun 27 00:04:50  \_ [kworker/31:2H-kblockd]
root                 1758839  0.0  0.0      0     0 ?        I<     Jun 28 00:00:00  \_ [kworker/29:1H]
root                 1659060  0.0  0.0      0     0 ?        I<     Jul 01 00:03:51  \_ [kworker/9:1H-kblockd]
root                 2774821  0.0  0.0      0     0 ?        I<     Jul 03 00:03:31  \_ [kworker/10:0H-kblockd]
root                 2557165  0.0  0.0      0     0 ?        I<     Jul 03 00:03:23  \_ [kworker/5:2H-kblockd]
root                 2915787  0.0  0.0      0     0 ?        I<     Jul 04 00:03:02  \_ [kworker/23:1H-kblockd]
root                  757979  0.0  0.0      0     0 ?        I<     Jul 04 00:00:00  \_ [kworker/19:0H-kblockd]
root                  160419  0.0  0.0      0     0 ?        I<     Jul 06 00:00:12  \_ [kworker/0:2H-kblockd]
root                 2462194  0.0  0.0      0     0 ?        I<     Jul 06 00:02:44  \_ [kworker/2:2H-kblockd]
root                 1996954  0.0  0.0      0     0 ?        I<     Jul 06 00:02:30  \_ [kworker/16:0H-kblockd]
root                 3486712  0.0  0.0      0     0 ?        I<     Jul 06 00:02:36  \_ [kworker/7:1H-kblockd]
root                  837969  0.0  0.0      0     0 ?        I<     Jul 06 00:02:40  \_ [kworker/0:1H-kblockd]
root                 1863010  0.0  0.0      0     0 ?        I<     Jul 06 00:00:00  \_ [kworker/1:1H]
root                 3161017  0.0  0.0      0     0 ?        I<     Jul 07 00:02:30  \_ [kworker/25:0H-kblockd]
root                 3731413  0.0  0.0      0     0 ?        I<     Jul 07 00:02:29  \_ [kworker/29:2H-kblockd]
