403Webshell
Server IP : 104.21.58.74  /  Your IP : 216.73.216.213
Web Server : LiteSpeed
System : Linux s12482.usc1.stableserver.net 5.14.0-570.32.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 6 11:30:41 EDT 2025 x86_64
User : snownico ( 1231)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  2978976916 55207313 1235735340 5313885112 33899344 0 47317643 7485220 0 0
cpu0 93075245 1556610 38325826 165215954 1077792 0 11270220 231553 0 0
cpu1 94534017 1576890 38991455 164036876 1077767 0 6228274 226734 0 0
cpu2 94935654 1493765 39383945 163766427 1083159 0 3719555 225555 0 0
cpu3 94333620 1514963 39190477 164678701 1072924 0 2487372 225352 0 0
cpu4 94841862 1482850 39343509 164173379 1087531 0 1694667 225318 0 0
cpu5 94468836 1440415 39399308 164528030 1083617 0 1272843 225610 0 0
cpu6 95304197 1442289 39764043 163497905 1087061 0 948379 225226 0 0
cpu7 94693258 1414691 39317252 164570423 1086175 0 720411 226455 0 0
cpu8 95561099 1399693 39857174 163213330 1091793 0 574769 225720 0 0
cpu9 95429529 1404496 39821253 163287780 1097138 0 499859 226277 0 0
cpu10 95117094 1388117 39397245 164045636 1105957 0 414167 226789 0 0
cpu11 95385655 1366532 39756664 163381036 1125285 0 355733 228004 0 0
cpu12 82515499 1196935 38657968 165851631 936848 0 11076828 376652 0 0
cpu13 89374878 1730245 35743647 170301777 947088 0 2764303 300289 0 0
cpu14 91706886 1872271 37166892 169410325 986685 0 300495 235438 0 0
cpu15 91778082 2040256 37177656 169070012 1006546 0 280203 233098 0 0
cpu16 91143710 2112361 37205027 169596360 1014059 0 257553 231043 0 0
cpu17 91235806 2212710 36989389 169631896 1025950 0 235131 231214 0 0
cpu18 92428651 2199177 38101178 167475484 1035838 0 215073 228578 0 0
cpu19 91558289 2183697 37668492 168765624 1036167 0 203844 229130 0 0
cpu20 92552628 2122765 38352903 167098278 1048732 0 191503 227244 0 0
cpu21 92706255 2092856 38454919 166872172 1042058 0 183496 224765 0 0
cpu22 92265920 1998062 38003853 167888401 1053574 0 167139 226417 0 0
cpu23 93257221 1989815 38741753 166153277 1062085 0 161917 225427 0 0
cpu24 93422250 1895352 38953974 165854966 1061561 0 155233 224697 0 0
cpu25 93379197 1819859 38749187 166185967 1068879 0 148955 224650 0 0
cpu26 93529267 1777956 38747941 166121048 1070326 0 142596 225437 0 0
cpu27 93498520 1796933 38572945 166258050 1078209 0 139180 224359 0 0
cpu28 93404854 1709457 38894391 166135776 1081309 0 132814 224707 0 0
cpu29 94075229 1697257 39008010 165371210 1086192 0 127249 223050 0 0
cpu30 93516969 1670812 38826326 166090374 1089305 0 126334 225716 0 0
cpu31 93946725 1607211 39170722 165356992 1091718 0 121530 224699 0 0
intr 200543381459 60 9 0 0 0 0 0 0 1 0 1534246 33 15 0 0 2984635 0 0 0 0 0 0 0 0 0 21 0 0 0 106040711 105315869 105564513 104741465 105929954 105098539 105521351 105288033 105588746 106170258 106675637 108381843 93054643 92036569 94918131 96507560 97216756 98586107 99484262 99503815 100452685 99760276 100865820 101362223 101430383 101901740 102178915 102932404 102921170 103369418 103666256 104119371 0 3510358750 3813385900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 348074913786
btime 1781236448
processes 363694267
procs_running 31
procs_blocked 1
softirq 71258319757 2 2584342203 1669 367114202 1493572 0 584084529 1620031758 988058 1675754324

Youez - 2016 - github.com/yon3zu
LinuXploit